按品牌選型
按尺寸選型
2.2寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
TM022HDHT1 | 天馬/TIANMA | 2.2寸 | 240(RGB)×320 [QVGA] | 90 cd/m² (Typ.) | 40/45/48/45 (Typ.)(CR≥10) | RGB | 120:1 (Typ.) (透射) 10:1 (Typ.) (反射) | -20 ~ 70 °C |
3.5寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
LQ035NC111 | 奇美/CHIMEI | 3.5寸 | 320(RGB)×240 ,QVGA | 300 cd/m² (Typ.) | 60/60/50/55 (Typ.)(CR≥10) | RGB | 400:1 (Typ.) (透射) | -20 ~ 70 °C |
TM035HDHT1 | 天馬/TIANMA | 3.5寸 | 240(RGB)×320 [QVGA] | 100 cd/m² (Typ.) | 40/45/55/40 (Typ.)(CR≥10) | RGB + SPI | 150:1 (Typ.) (透射) | -20 ~ 60 °C |
TM035HBHT6 | 天馬/TIANMA | 3.5寸 | 240(RGB)×320 [QVGA] | 80 cd/m² (Typ.) | 40/45/55/40 (Typ.)(CR≥10) | RGB + SPI | 150:1 (Typ.) (透射) | -20 ~ 60 °C |
TM035KDH04 | 天馬/TIANMA | 3.5寸 | 320(RGB)×240 , QVGA | 420 cd/m² (Typ.) | 70/70/60/70 (Typ.)(CR≥10) | RGB + SPI | 500:1 (Typ.) (TM) | -20 ~ 70 °C |
TM035KDH03 | 天馬/TIANMA | 3.5寸 | 320(RGB)×240 [QVGA] | 300cd/m² (Typ.) | 70/70/60/70 (Typ.)(CR≥10) | RGB + SPI | 500 : 1 (Typ.) [透射] | -20 ~ 70 °C |
TM035KBH02 | 天馬/TIANMA | 3.5寸 | 320(RGB)×240 [QVGA] | 350 cd/m²(Typ.) | 70/70/60/70 (Typ.)(CR≥10) | RGB + SPI | 500 : 1 (Typ.) [透射] | -20 ~ 60 °C |
4.3寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
G043FTT01.0 | 友達/auo | 4.3寸 | 480*272 | 400 cd/m² (Typ.) | 65/65/50/55(Typ.)(CR≥10) | RGB | 400:1 (Typ.) | 0 ~ 70 °C |
G043FW01 V0 | 友達/auo | 4.3寸 | 480*272 | 450 cd/m2(Typ.) | 65/65/50/55 (Typ.)(CR≥10) | RGB | 400:1 (Typ.) | -20 ~ 70 °C |
G043FTN01.0 | 友達/auo | 4.3寸 | 480×272 | 450 cd/m² (Typ.) | 65/65/50/55 (Typ.)(CR≥10) | RGB | 400:1 (Typ.) | -20 ~ 70 °C |
AT043TN24 V.7 | 群創/INNOLUX | 4.3寸 | 480(RGB)×272 , WQVGA | 400 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
AT043TN25 V.2 | 群創/INNOLUX | 4.3寸 | 480(RGB)×272 , WQVGA | 500 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
TM043NBH02 | 天馬/TIANMA | 4.3寸 | 480(RGB)×272 , WQVGA | 280 cd/m²(Typ.) | 70/70/70/50 (Typ.)(CR≥10) | RGB | 450:1 (Typ.) (透射) | -20 ~ 60 °C |
TM043NDH02 | 天馬/TIANMA | 4.3寸 | 480(RGB)×272 [WQVGA] | 300 cd/m² (Typ.) | 70/70/70/50 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
AA043MA01 | 三菱/MITSUBISHI | 4.3寸 | 800(RGB)×480 , WVGA | 200cd/m²(Typ.) | 65/65/65/45 (Typ.)(CR≥10) | CMOS | 400:1 (Typ.) (TM) | -20 ~ 70 °C |
4.7寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
TM047NDH02 | 天馬/TIANMA | 4.7寸 | 480(RGB)×272 , WQVGA | 330 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB + SPI | 500:1 (Typ.) (TM) | -20 ~ 60 °C |
TM047NDH04 | 天馬/TIANMA | 4.7寸 | 480(RGB)×272 [WQVGA] | 250cd/m² (Min.) | 70/70/60/70 (Typ.)(CR≥10) | RGB | 500 : 1 (Typ.) [透射] | -20 ~ 70 °C |
TM047NBH03 | 天馬/TIANMA | 4.7寸 | 480(RGB)×272 [WQVGA] | 280 cd/m² (Typ.) | 70/70/60/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 60 °C |
5.0寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
G050VTN01.0 | 友達/auo | 5.0寸 | 800*480 | 370 cd/m² (Typ.) | 75/75/65/75 (Typ.)(CR≥10) | TTL | 600:1 (Typ.) | -20 ~ 70 °C |
G050VTN01.1 | 友達/auo | 5.0寸 | 800×480 | 1000 cd/m² (Typ.) | 75/75/65/75 (Typ.)(CR≥10) | TTL | 600:1(Typ.) | -20 ~ 70 °C |
G050TAN01.0 | 友達/auo | 5.0寸 | 720×1280 | 650 cd/m² (Typ.) | 80/80/80/80 (Typ.)(CR≥10) | MIPI | 1000:1 (Typ.) | -20 ~ 70 °C |
EJ050NA-01G | 群創/INNOLUX | 5.0寸 | 800(RGB)×480 , WVGA | 350 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
TM050RDH03-41 | 天馬/TIANMA | 5.0寸 | 800(RGB)×480 , WVGA | 250 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 600 : 1 (Typ.) (透射) | -20 ~ 70 °C |
AA050MG03 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 [WVGA] | 900cd/m²(Typ.) | 85/85/85/85 (Typ.)(CR≥10) | CMOS | 1000 : 1 (Typ.) [透射] | -30 ~ 80 °C |
AA050MG03--T1 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 , WVGA | 700 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | CMOS | 1000:1 (Typ.) (透射) | -20 ~ 70 °C |
AA050MG03-DA1 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 [WVGA] | 720 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | CMOS | 1000:1 (Typ.) (透射) | -30 ~ 70 °C |
AA050MH01 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 , WVGA | 500 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | CMOS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
AA050MH01--T1 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 , WVGA | 400 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | CMOS | 950:1 (Typ.) (TM) | -20 ~ 70 °C |
AA050MH01-DA1 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 [WVGA] | 400 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | CMOS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
AA050ME01 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 [WVGA] | 420 cd/m² (Typ.) | 65/65/65/45 (Typ.)(CR≥10) | CMOS | 450:1 (Typ.) (透射) | -20 ~ 70 °C |
AA050MG02 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 [WVGA] | 800cd/m²(Typ.) | 85/85/85/85 (Typ.)(CR≥10) | CMOS | 900 : 1 (Typ.) [透射] | -20 ~ 70 °C |
AA050ME01--T1 | 三菱/MITSUBISHI | 5.0寸 | 800(RGB)×480 [WVGA] | 350cd/m²(Typ.) | 65/65/65/45 (Typ.)(CR≥10) | CMOS | 450 : 1 (Typ.) [透射] | -20 ~ 70 °C |
5.7寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
G057QTN01.0 | 友達/auo | 5.7寸 | 320×240 | 500 cd/m²(Typ.) | 80/80/70/70 (Typ.)(CR≥10) | RGB | 700 : 1 (Typ.) | -30 ~ 85 °C |
G057QN01 V2 | 友達/auo | 5.7寸 | 320×240 | 800 cd/m²(Typ.) | 80/80/70/70 (Typ.)(CR≥10) | CMOS | 800 : 1 (Typ.) | -30 ~ 85 °C |
G057VN01 V2 | 友達/auo | 5.7寸 | 640×480 | 700 cd/m²(Typ.) | 80/80/70/70 (Typ.)(CR≥10) | CMOS | 800:1 (Typ.) | -30 ~ 85 °C |
G057VTN01.0 | 友達/auo | 5.7寸 | 640×480 | 530cd/m² (Typ.) | 80/80/70/70 (Typ.)(CR≥10) | CMOS | 800 : 1 (Typ.) | -30 ~ 85 °C |
G057VTN01.1 | 友達/auo | 5.7寸 | 640×480 | 530cd/m² (Typ.) | 80/80/70/70(Typ.)(CR≥10) | CMOS | 800:1 (Typ.) | -30 ~ 85 °C |
AA057QD01 | 三菱/MITSUBISHI | 5.7寸 | 320(RGB)×240 , QVGA | 450 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | CMOS | 800:1 (Typ.) (TM) | -30 ~ 80 °C |
AA057QD01--T1 | 三菱/MITSUBISHI | 5.7寸 | 320(RGB)×240[QVGA] | 360 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | CMOS | 760:1 (Typ.) (透射) | -20 ~ 70 °C |
AA057VF12 | 三菱/MITSUBISHI | 5.7寸 | 640(RGB)×480 , VGA | 1100 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | CMOS | 600:1 (Typ.) (透射) | -20 ~ 70 °C |
AA057VF12--T1 | 三菱/MITSUBISHI | 5.7寸 | 640(RGB)×480 , VGA | 880 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | CMOS | 570 : 1 (Typ.) (透射) | -20 ~ 70 °C |
AA057VG12 | 三菱/MITSUBISHI | 5.7寸 | 640(RGB)×480 , VGA | 500 cd/m² (Typ.) | 80/80/50/65 (Typ.)(CR≥10) | CMOS | 185 : 1 (Typ.) (透射) | -20 ~ 70 °C |
G057VGE-T01 | 群創/INNOLUX | 5.7寸 | 640(RGB)×480 , VGA | 450 cd/m² (Typ.) | 80/80/70/70 (Typ.)(CR≥10) | TTL | 800:1 (Typ.) (透射) | -30 ~ 85 °C |
G057AGE-T01 | 奇美/CHIMEI | 5.7寸 | 320(RGB)×240 ,QVGA | 500 cd/m² (Typ.) | 80/80/70/70 (Typ.)(CR≥10) | TTL | 800:1 (Typ.) (透射) | -30 ~ 85 °C |
G057VGE-T01 | 奇美/CHIMEI | 5.7寸 | 640(RGB)×480 ,VGA | 450 cd/m² (Typ.) | 80/80/70/70 (Typ.)(CR≥10) | TTL | 800:1 (Typ.) (透射) | -30 ~ 85 °C |
TM057KDH01 | 天馬/TIANMA | 5.7寸 | 320(RGB)×240 [QVGA] | 400 cd/m² (Typ.) | 70/70/70/60 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
TM057KDH03 | 天馬/TIANMA | 5.7寸 | 320(RGB)×240 , QVGA | 400 cd/m² (Typ.) | 70/70/70/60 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
TM057QDH01 | 天馬/TIANMA | 5.7寸 | 640(RGB)×480 [VGA] | 400 cd/m² (Typ.) | 70/70/70/60 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
6.5寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
G065VN01 V2 | 友達/auo | 6.5寸 | 640×480 | 800 cd/m²(Typ.) | 80/80/70/70 (Typ.)(CR≥10) | LVDS | 600:1 (Typ.) | -30 ~ 80 °C |
AT065TN14 | 群創/INNOLUX | 6.5寸 | 800(RGB)×480 , WVGA | 400 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -30 ~ 85 °C |
AA065VE11 | 三菱/MITSUBISHI | 6.5寸 | 640(RGB)×480 , VGA | 1200 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 600:1 (Typ.) (透射) | -30 ~ 80 °C |
AA065VE11ADA11 | 三菱/MITSUBISHI | 6.5寸 | 640(RGB)×480 , VGA | 1000 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 600:1 (Typ.) (透射) | -30 ~ 70 °C |
8.4寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
G084SN03 V3 | 友達/auo | 8.4寸 | 800×600 | 250 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 600:1 (Typ.) | -20 ~ 70 °C |
G084SN05 V9 | 友達/auo | 8.4寸 | 800×600 | 450 cd/m²(Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 600 : 1 (Typ.) | -30 ~ 85 °C |
M084GNS1 R1 | 龍騰/IVO | 8.4寸 | 800(RGB)×600 [SVGA] | 350 cd/m² (Typ.) | 80/80/80/80 (Typ.)(CR≥10) | LVDS | 600:1 | -20 ~ 70 °C |
AA084VJ01 | 三菱/MITSUBISHI | 8.4寸 | 640(RGB)×480 , VGA | 800 cd/m² (Typ.) | 80/80/60/80 (Typ.)(CR≥10) | LVDS | 800:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084VJ11 | 三菱/MITSUBISHI | 8.4寸 | 640(RGB)×480 , VGA | 1500 cd/m² (Typ.) | 80/80/60/80 (Typ.)(CR≥10) | LVDS | 800:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084VM01 | 三菱/MITSUBISHI | 8.4寸 | 640(RGB)×480 , VGA | 400 cd/m² (Typ.) | 50/35/25/50 (Typ.)(CR≥10) | LVDS | 150 : 1 (Typ.) (透射) | -30 ~ 80 °C |
AA084VM11 | 三菱/MITSUBISHI | 8.4寸 | 640(RGB)×480 , VGA | 750 cd/m² (Typ.) | 50/35/25/50 (Typ.)(CR≥10) | LVDS | 150 : 1 (Typ.) (透射) | -30 ~ 80 °C |
AA084SC01 | 三菱/MITSUBISHI | 8.4寸 | 800(RGB)×600 , SVGA | 600 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084SC01--T2 | 三菱/MITSUBISHI | 8.4寸 | 800(RGB)×600 , SVGA | 480 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 950:1 (Typ.) (透射 | -30 ~ 80 °C |
AA084SC01ADA11 | 三菱/MITSUBISHI | 8.4寸 | 800(RGB)×600 , SVGA | 480 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084SD01 | 三菱/MITSUBISHI | 8.4寸 | 800(RGB)×600 , SVGA | 600 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 600:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084XD01 | 三菱/MITSUBISHI | 8.4寸 | 1024(RGB)×768 , XGA | 600 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084XD01ADA11 | 三菱/MITSUBISHI | 8.4寸 | 1024(RGB)×768 , XGA | 560 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 70 °C |
AA084XD11 | 三菱/MITSUBISHI | 8.4寸 | 1024(RGB)×768 , XGA | 1000 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084XD11ADA11 | 三菱/MITSUBISHI | 8.4寸 | 1024(RGB)×768 , XGA | 800 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084XE01 | 三菱/MITSUBISHI | 8.4寸 | 1024(RGB)×768 , XGA | 500 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 600:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084XE01ADA11 | 三菱/MITSUBISHI | 8.4寸 | 1024(RGB)×768 , XGA | 400 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 800:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084XE11 | 三菱/MITSUBISHI | 8.4寸 | 1024(RGB)×768 , XGA | 1000 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 800:1 (Typ.) (透射) | -30 ~ 80 °C |
AA084XE11ADA11 | 三菱/MITSUBISHI | 8.4寸 | 1024(RGB)×768 , XGA | 800cd/m²(Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 800:1 (Typ.) (透射) | -30 ~ 70 °C |
8.5寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
G085VW01 V0 | 友達/auo | 8.5寸 | 800×480 | 300 cd/m² (Typ.) | 80/80/80/60 (Typ.)(CR≥10) | LVDS | 500:1 (Typ.) | -30 ~ 85 °C |
7.8寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
AA078AA01 | 三菱/MITSUBISHI | 7.8寸 | 800(RGB)×300 | 500 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 600:1 (Typ.) (透射) | -30 ~ 80 °C |
8.0寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
AT080TN64 | 群創/INNOLUX | 8.0寸 | 800(RGB)×480 , WVGA | 450 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (TM) | -30 ~ 85 °C |
EJ080NA-05B | 群創/INNOLUX | 8.0寸 | 800(RGB)×600 , SVGA | 250 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (TM) | -20 ~ 70 °C |
G080Y1-T01 | 奇美/CHIMEI | 8.0寸 | 800(RGB)×480 ,WVGA | 600 cd/m² (Typ.) | 70/70/60/60 (Typ.)(CR≥10) | TTL | 600:1 (Typ.) (透射) | -30 ~ 85 °C |
AA080MB11 | 三菱/MITSUBISHI | 8.0寸 | 800(RGB)×480 , WVGA | 1500 cd/m² (Typ.) | 80/80/80/80 (Typ.)(CR≥10) | LVDS | 700:1 (Typ.) (透射) | -30 ~ 80 °C |
AT080MD01 | 三菱/MITSUBISHI | 8.0寸 | 800(RGB)×480 , WVGA | 1000 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -40 ~ 85 °C |
AT080MD11 | 三菱/MITSUBISHI | 8.0寸 | 800(RGB)×480 , WVGA | 1000 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -40 ~ 85 °C |
TM080SDH01 | 天馬/TIANMA | 8.0寸 | 800(RGB)×600 [SVGA] | 250 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
TM080TDHG01 | 天馬/TIANMA | 8.0寸 | 1024(RGB)×768 , XGA | 400 cd/m² (Typ.) | 80/80/80/80 (Typ.)(CR≥10) | LVDS | 700:1 (Typ.) (TM) | -20 ~ 70 °C |
5.6寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
AT056TN53 V.1 | 群創/INNOLUX | 5.6寸 | 640(RGB)×480 , VGA | 350 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
AT056TN52 V.3 | 群創/INNOLUX | 5.6寸 | 640(RGB)×480 , VGA | 200 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
TM056KDH01 | 天馬/TIANMA | 5.6寸 | 320(RGB)×234 | 200 cd/m² (Typ.) | 65/65/45/65 (Typ.)(CR≥10) | RGB | 300:1 (Typ.) (TM) | -20 ~ 70 °C |
TM056KDH02 | 天馬/TIANMA | 5.6寸 | 320(RGB)×234 | 330 cd/m² (Typ.) | 65/65/45/65 (Typ.)(CR≥10) | RGB | 300:1 (Typ.) (透射) | -20 ~ 70 °C |
7.0寸液晶屏 | ||||||||
型号 | 品牌 | 尺寸 | 分(fēn)辨率 | 亮度 | 視角 | 背光 | 對比度 | 工(gōng)作(zuò)溫度 |
---|---|---|---|---|---|---|---|---|
G070VW01 V0 | 友達/auo | 7.0寸 | 800×480 | 400 cd/m² (Typ.) | 80/80/80/80 (Typ.)(CR≥10) | LVDS | 750:1 (Typ.) | -30 ~ 85 °C |
G070VVN01.2 | 友達/auo | 7.0寸 | 800×480 | 600 cd/m² (Typ.) | 80/80/80/80 (Typ.)(CR≥10) | RGB | 1500:1 (Typ.) | -20 ~ 70 °C |
G070VTN01.0 | 友達/auo | 7.0寸 | 800×480 | 300 cd/m² (Typ.) | 65/65/50/60 (Typ.)(CR≥10) | LVDS | 500 : 1 (Typ.) | -20 ~ 70 °C |
G070VTN02.0 | 友達/auo | 7.0寸 | 800×480 | 1500 cd/m² (Typ.) | 65/65/50/60 (Typ.)(CR≥10) | RGB | 600:1 (Typ.) | -30 ~ 70 °C |
A070VW08 V2 | 友達/auo | 7.0寸 | 800×480(RGB) , WVGA | 500 cd/m² (Typ.) | 65/65/50/60 (Typ.)(CR≥10) | TTL | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
A070VTN06.4 | 友達/auo | 7.0寸 | 800(RGB)×480 , WVGA | 500 cd/m² (Typ.) | 70/70/60/60 (Typ.)(CR≥10) | RGB | -30 ~ 80 °C | |
B070ATN01.0 | 友達/auo | 7.0寸 | 1024(RGB)×600 , WSVGA | 350 cd/m² (Typ.) | 75/75/70/75 (Typ.)(CR≥10) | LVDS | 700:1 (Typ.) (透射) | -20 ~ 60 °C |
B070ATN01.2 | 友達/auo | 7.0寸 | 1024(RGB)×600 [WSVGA] | 350cd/m²(Typ.) | 75/75/70/75 (Typ.)(CR≥10) | LVDS | 700 : 1 (Typ.) [透射] | -20 ~ 60 °C |
G070VTT01.0 | 友達/auo | 7.0寸 | 800×480(RGB) , WVGA | 360 cd/m² (Typ.) | 65/65/50/60 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 70 °C |
G070VW01 V002 | 友達/auo | 7.0寸 | 800(RGB)×480 , WVGA | 400 cd/m² (Typ.) | 80/80/80/80 (Typ.)(CR≥10) | LVDS | 750 : 1 (Typ.) (透射) | -30 ~ 85 °C |
G070VAN01.0 | 友達/auo | 7.0寸 | 800(RGB)×480 , WVGA | 400 cd/m² (Typ.) | 89/89/89/89 (Typ.)(CR≥10) | LVDS | 1300:1 (Typ.) (TM) | -20 ~ 70 °C |
AT070TN94 | 群創/INNOLUX | 7.0寸 | 800(RGB)×480 , WVGA | 400 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (TM) | -30 ~ 85 °C |
AT070TN92 | 群創/INNOLUX | 7.0寸 | 800(RGB)×480 , WVGA | 250 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (TM) | -20 ~ 70 °C |
AT070TN84 V.1 | 群創/INNOLUX | 7.0寸 | 800(RGB)×480 , WVGA | 450 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -30 ~ 85 °C |
AT070TN83 V.1 | 群創/INNOLUX | 7.0寸 | 800(RGB)×480 , WVGA | 300 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | TTL | 500:1 (Typ.) (TM) | -20 ~ 70 °C |
AT070TN93 V.2 | 群創/INNOLUX | 7.0寸 | 800(RGB)×480 [WVGA] | 250 cd/m² (Typ.) | 70/70/50/70 (Typ.)(CR≥10) | RGB | 500:1 (Typ.) (透射) | -20 ~ 60 °C |
P070BAG-CM1 | 群創/INNOLUX | 7.0寸 | 1024(RGB)×600 [WSVGA] | 500 cd/m²(Typ.) | 75/75/70/75 (Typ.)(CR≥10) | LVDS | 800 : 1 (Typ.) [透射] | -20 ~ 70 °C |
NJ070NA-23A | 群創/INNOLUX | 7.0寸 | 1024×600 | 500 cd/m² (Typ.) | 75/75/70/75 (Typ.)(CR≥10) | LVDS | 800:1 (Typ.) (透射) | -20 ~ 70 °C |
G070Y2-T02 | 奇美/CHIMEI | 7.0寸 | 800(RGB)×480 ,WVGA | 500 cd/m² (Typ.) | 70/70/60/60 (Typ.)(CR≥10) | TTL | 600:1 (Typ.) (透射) | -30 ~ 85 °C |
G070Y3-T01 | 奇美/CHIMEI | 7.0寸 | 800(RGB)×480 ,WVGA | 600 cd/m² (Typ.) | 70/70/60/60 (Typ.)(CR≥10) | TTL | 650:1 (Typ.) (透射) | -30 ~ 85 °C |
G070Y2-L01 | 奇美/CHIMEI | 7.0寸 | 800(RGB)×480 ,WVGA | 500 cd/m² (Typ.) | 70/70/60/60 (Typ.)(CR≥10) | TTL | 600:1 (Typ.) (透射) | -30 ~ 85 °C |
G070ACE-L01 | 奇美/CHIMEI | 7.0寸 | 800*480 | 350nits | 70/70/60/60 (Typ.)(CR≥10) | LVDS | 1000:1 | -20~70 °C |
AA070MC01 | 三菱/MITSUBISHI | 7.0寸 | 800(RGB)×480 , WVGA | 1000 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
AA070MC01ADA11 | 三菱/MITSUBISHI | 7.0寸 | 800(RGB)×480 , WVGA | 800 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 70 °C |
AA070MC11 | 三菱/MITSUBISHI | 7.0寸 | 800(RGB)×480 , WVGA | 1300 cd/m² (Typ.) | 85/85/85/85 (Typ.)(CR≥10) | LVDS | 1000:1 (Typ.) (透射) | -30 ~ 80 °C |
